16mm T2.6 ED AS UMC
Prime ยท Nikon F
Complete Cinematic Creative
- Focal Length
- 16mm
- Aperture
- T2.6โT22
- Min Focus
- 0.3m (0.98ft)
- Weight
- NIKON F 515gCANON EF 530gSONY A 525gPENTAX K 520gSONY E 540gFUJIFILM X 580gCANON M 540gSAMSUNG NX 530gMFT 535g
Complete Cinematic Creative
Samyang VDSLR 16mm T2.6 ED AS UMC is a wide angle cine lens designed for DSLR cameras with full frame sensor size. Inheriting the renowned image quality of Samyangโs wide-angle lenses, the 16mm angle of view is commonly used by directors of photography around the globe for its versatile usage for wide-angled emotional scenes in film and videos.
14 glasses in 11 groups are used to create the utmost cinematic creative. 2 glass aspherical lenses, 2 extra-low distortion lenses and 2 high refractive lenses are used to effectively create the flow of the light and to minimize the color aberrations and distortion.
Specifically, the Samyang 16mm T2.6 is a cine lens optimally designed for professional follow focus system, thanks to the quiet and smooth de-clicked focus and aperture gear rings. Also, the distance scale and T numbers are marked on both sides of the lens for convenience when filming.
The lens is compatible with 9 camera mounts: Canon EF, Nikon F, Pentax K, Sony A, Canon M, Fujifilm X, Samsung NX. Sony E, MFT
โป Size and design may vary depending on the mount of a lens
Product Specifications
| Specifications | 16mm T2.6 ED AS UMC | |||||||||
| Aperture Range | T2.6 ~ 22 | |||||||||
| Optical Construction | 14 ELEMENTS IN 11 GROUPS | |||||||||
| Minimum Focusing Distance | 0.3m (0.98ft) | |||||||||
| Filter Size | - | |||||||||
| Maximum Diameter | 81.65mm | |||||||||
| Mount | NIKON F | CANON EF | SONY A | PENTAX K | SONY E | FUJIFILM X | CANON M | SAMSUNG NX | MFT | |
| Angle Of View | 35mm | 106.91ห | 106.91ห | 106.91ห | 106.91ห | 106.91ห | - | - | - | - |
| APS-C | 82.02ห | 79.85ห | 82.02ห | 82.02ห | 82.02ห | 82.02ห | 79.85ห | 82.02ห | - | |
| FOUR-THIRDS 4/3โ | - | - | - | - | - | - | - | - | 66.86ห | |
| Length(mm) | 93.6mm | 96.1mm | 95.6mm | 94.6mm | 122.1mm | 122.4mm | 122mm | 114.6mm | 120.9mm | |
| Weight(g) | 515g | 530g | 525g | 520g | 540g | 580g | 540g | 530g | 535g | |
| Gear | Module | 0.8mm | ||||||||
| A | 7mm | |||||||||
| B | 4mm | |||||||||
| C | 43.8mm | |||||||||
| D | 8mm | 10.5mm | 10mm | 9mm | 36.5mm | 36.8mm | 36.4mm | 29mm | 35.3mm | |
| Focus Ring Diameter | 81.6mm | |||||||||
| Aperture Ring Diameter | 70.4mm | 73.6mm | ||||||||
MTF / Optics
Moments Captured with This Lens
No sample shots registered.
Downloads
| Files | File Info | Downloads |
|---|---|---|
| Manual | Format: PDF |
FAQ
Lenses to Explore Together
No related products.





